Abono de ativos e cedidos - atualização janeiro/2025
Abono de permanência de ativos e cedidos
Additional Information
| Field | Value | 
|---|---|
| Data last updated | April 11, 2025 | 
| Metadata last updated | April 11, 2025 | 
| Created | April 11, 2025 | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Has views | True | 
| Id | f63f6182-03c1-4974-81ef-7885ca7eb332 | 
| Mimetype | text/csv | 
| Package id | 8f86ad0a-f848-4b03-ba7c-08e21b067e56 | 
| Position | 19 | 
| State | active | 
